Continental U.S.
| Carrier | Order Value | Shipping Charge | Estimated Delivery Time |
|---|---|---|---|
| Standard | $0 – $99.99 | $5 | 2-7 business days |
| Standard | $100.00 and up | Free | 2-7 business days |
| UPS Ground | $0 – $50.00 | $10 | 2-3 business days |
| UPS Ground | $50.01 – $100.00 | $15 | 2-3 business days |
| UPS Ground | $100.01 – $250.00 | $20 | 2-3 business days |
Alaska, Hawaii, APO, DPO, FPO, and U.S. Territories
| Carrier | Order Value | Shipping Charge | Estimated Delivery Time |
|---|---|---|---|
| Standard | $0 – $99.99 | $5 | 1-3 weeks |
| Standard | $100.00 and up | Free | 1-3 weeks |
| UPS Ground | $0 – $50.00 | $10 | 4-5 business days |
| UPS Ground | $50.01 – $100.00 | $15 | 4-5 business days |
| UPS Ground | $100.01 – $250.00 | $20 | 4-5 business days |
Please Note: We ship orders to PO boxes and APO/DPO/FPO addresses via USPS, as this is the only available carrier option for these destinations, regardless of the shipping method selected at checkout.
International
| Carrier | Shipping Charge | Handling Fee | Estimated Delivery Time |
|---|---|---|---|
| UPS International or GlobalPost International | Shipping costs are calculated at checkout based on the estimated weight of your order and its destination | $5 | Delivery times vary depending on the destination country’s customs processing, local carrier services, and import regulations. |
Please Note: We are unable to ship to Cuba, Brazil, or the Philippines. Customs duties and taxes are the responsibility of the customer.